Cyclesolihull Routes and Rides start from over 20 different points around Solihull so there should be one close to you!
START POINT | ROUTES | Map |
---|---|---|
Balsall Common, library, Kenilworth Rd CV7 7EL | S8, M8, L8 | map |
Bentley Heath Park, car park, Widney Rd B93 9BQ | S13, M13 | map |
Brueton Park, car park, Warwick Rd B91 3HW | M7, L7 | map |
Catherine-de-Barnes, The Boat, Hampton Lane B91 2TJ | S3 | map |
Castle Bromwich parish church, Chester Rd B36 9DE | S18, M18 | map |
Chelmsley Wood, Meriden Park car park, Moorend Ave B37 5TB | S17, M17, 3Parks | map |
Cheswick Green, shops, Cheswick Way B90 4JA | S9, M9, L9 | map |
Coleshill, car park, Parkfield Rd B46 3NT | S15, M15, L15 | map |
Dickens Heath library, Old Dickens Heath Rd B90 1SD | T4, S4, L4 | map |
Dorridge Park, car park, Arden Rd B93 8LR | T1 | map |
Dorridge rail station, Station Approach B93 8JA | S1, L1 | map |
Elmdon Park playground car park, Tanhouse Farm Road B92 9EY | 3Parks | map |
Hockley Heath post office, Stratford Rd B94 6QT | S11, M11, L11 | map |
Knowle, parish church, High St B93 0LN | S2, M2, L2 | map |
Lapworth, rail station Station Rd B94 6JJ | M16 | map |
Lyndon, Barn Lane Rec. Ground, Richmond Rd B92 7SA | M20 | map |
Marston Green, car park, Elmdon Lane B37 7AE | S12, M12, L12 | map |
Malvern Park, playground car park, Malvern Park Ave B91 3EA | S7 | map |
Meriden, The Green CV7 7LN | S5, M5, L5 | map |
Monkspath, Shelly Farm shops, Farmhouse Way B90 4EH | T6, S6, M6 | map |
Olton Park, Brackleys Way B92 8QE | S19 | map |
Sheldon Country Park car park, Ragley Drive B26 3TU | 3 Parks | map |
Shirley Park, car park behind Aldi, Stratford Rd B90 3AG | M14 | map |
Solihull Lodge, Daisy Farm Park car park B14 4PJ | S10, M10 | map |
Site was made with Mobirise